kBox & kPulley Ultimate Combo
From: $ 6,975 excl. tax
Exception: Delayed shipping for kBox Pro and kBox Lite
Exception: Delayed shipping for the Decline Board
Explore in 3D & AR
The Ultimate Combo System is the most complete Flywheel Training solution available, combining the kBox and kPulley with the full accessory range for professional performance training. Built for elite sport, commercial facilities and high-volume environments requiring maximum flexibility and exercise variety.
Description
Discover every detail of the kBox and kPulley
Or Visualize Your Training Space. Explore in Augmented Reality
What is Flywheel Training?
Unlike traditional weights, Flywheel Training uses inertia to create resistance. The harder you pull or push, the more resistance the flywheel generates, automatically adapting every repetition to your effort. This allows you to train the lifting (concentric) phase with maximal intent while accessibly and safely emphasizing the lowering (eccentric) phase, helping you build strength, power and muscle more efficiently.
Learn more about How Flywheel Training Works >


About the Ultimate Combo System
The Ultimate Combo System is the most comprehensive Flywheel Training package in the Exxentric range. Combining the kBox and kPulley with the widest selection of accessories, it enables virtually every strength, power, rehabilitation and sport-specific exercise from a single setup. Designed for professional environments with multiple users, it provides coaches and practitioners with the flexibility to train athletes across every stage of development while reducing the need for multiple traditional strength machines. If you want the most capable Flywheel Training solution we offer, the Ultimate Combo System delivers unmatched versatility.
Best for
- Elite sports teams
- Professional performance centres
- Universities
- Commercial gyms
- High-performance training facilities
Key Benefits
- Most complete Flywheel Training solution
- Maximum exercise variety across two devices
- Supports multiple users and training goals
- Professional performance and rehabilitation
- Complete kMeter compatibility
Why Choose a Combo System?
A Combo System brings together the strengths of both the kBox and kPulley, creating a complete Flywheel Training solution that supports lower body, upper body, core and rotational training with adaptive resistance.
For facilities and users looking to replace multiple traditional strength machines with one compact system, a Combo System offers the greatest training flexibility and long-term value.
![]() kBox Active |
Best ForHobby Athletes,Home Training |
![]() Up to 4 L flywheels with Advanced Flywheel Knob |
![]() Training surface area |
![]() 35 lbs |
![]() Steel chassis |
![]() kMeter Optional |
![]() kBox Lite |
Best ForPortablePro-level Training |
![]() Up to 6 L flywheels with Advanced Flywheel Knob |
![]() Training surface area |
![]() 22 lbs |
![]() Aluminum chassis |
![]() Performance Tracking via kMeter |
![]() kBox Pro |
Best ForElite Training& Facility Usage |
![]() Up to 6 XL flywheels with Advanced Flywheel Knob |
![]() 60% bigger surface area |
![]() 34 lbs |
![]() Aluminum chassis |
![]() Performance Tracking via kMeter |
![]() Custom Design |
![]() kPulley Go |
Best ForHome &portable training |
![]() Up to 2 XL flywheels |
![]() 10.1 lbs Base Weight |
|
Steel & Aluminum Chassis |
![]() Default Mount Option: Strap Mount |
![]() Rack Mount available in various sizes |
![]() Mount Position = Exercise Height |
![]() Manual Belt Retraction |
![]() kMeter Optional |
![]() kPulley Go+ |
Best ForPortablePro-level Training |
![]() Up to 4 XL flywheels |
![]() 10.1 lbs Base Weight |
|
Steel & Aluminum Chassis |
![]() Default Mount Option: Strap Mount |
![]() Rack Mount available in various sizes |
![]() Mount Position = Exercise Height |
![]() Automatic Belt Retraction |
![]() Performance Tracking via kMeter |
![]() kPulley Pro |
Best ForElite Training& Facility Usage |
![]() Up to 6 XL flywheels with Advanced Flywheel Knob |
![]() 18.7 lbs Base Weight |
|
Steel Chassis Steel & Aluminum Beam |
![]() Single Mount Option: Stable Beam Mount |
![]() Attachment Kit sold separately |
![]() Quick Exercise Height Adjuster |
![]() Automatic Belt Retraction |
![]() Performance Tracking via kMeter |
Specifications
| SKU | CKBPU |
|---|
kBox Platform
| Manual | |
|---|---|
| Custom design limit | Up to 1 hour of work is included in the price |
| Top surface | 73 x 43.5 cm or 29 x 17" (kBox Lite or Active), 90 x 55 cm or 35 x 22" (kBox Pro) |
| Foot print | 81 x 51 cm or 32 x 20" (kBox Lite or Active), 98 x 63 cm or 39 x 25" (kBox Pro) |
| Height | 21 cm or 8.3" (kBox Lite or Active), 23 cm or 9.1" (kBox Pro) |
| Weight | 10 kg or 22 lbs (kBox Lite), 15.5 kg or 34 lbs (kBox Pro), 16 kg or 35 lbs (kBox Active) |
| Inertia range (standard) | 0.005 kgm² – 0.200 kgm² (kBox Lite), 0.005 kgm² – 0.280 kgm² (kBox Pro) |
| Range of motion | 180 cm (71") |
| Feedback | kMeter feedback system built-in to kBox Pro & kBox Lite or available as an add-on to the kBox Active |
| Compatible flywheels | L – 0.050 kgm² · Fits all devices, M – 0.025 kgm² · Fits all devices, S – 0.010 kgm² · Fits all devices, XL – 0.070 kgm² · excl. kBox Lite/Active, XS – 0.005 kgm² · Fits all devices |
Angle Adjuster
| Compatibility | kBox |
|---|---|
| Exercises | Rows, swings and etc |
| SKU | O-0004 |
kPulley Base
| Manual | |
|---|---|
| Width | 16.5 cm or 6.5" (kPulley Go), 18.5 cm or 7.3" (kPulley Go+), 19.5 cm or 7.7" (kPulley Pro) |
| Depth | 37.5 cm or 14.8" (kPulley Go and Go+), 39 cm or 15.4" (kPulley Pro) |
| Height | 28.7 cm or 11.2" (kPulley Pro), 38 cm or 15" (kPulley Go and Go+) |
| Weight | 4.6 kg or 10.1 lbs (kPulley Go and Go+), 8.5 kg or 18.7 lbs (kPulley Pro) |
| Inertia range (standard) | 0.005 kgm² – 0.280 kgm² (kPulley Pro and Go+), 0.005 kgm² – 0.140 kgm² (kPulley Go) |
| Range of motion | 150 cm or 59" (kPulley Go and Go+), 190 cm or 74.8" (kPulley Pro) |
| Feedback | kMeter feedback system built-in to kPulley Pro or available as an add-on to the kPulley Go |
| Compatible flywheels | L – 0.050 kgm² · Fits all devices, M – 0.025 kgm² · Fits all devices, S – 0.010 kgm² · Fits all devices, XL – 0.070 kgm² · excl. kBox Lite/Active, XS – 0.005 kgm² · Fits all devices |
Mounting Solution
| Height | 231 cm or 90.9" (kPulley Pro Beam Mount, shorter beam mounts are available upon request), 25.6 cm or 10.1" (kPulley Go 3×3 Rack Mount), 26.1 cm or 10.3" (kPulley Go Strap Mount) |
|---|---|
| Width | 5 cm or 2" (kPulley Pro Beam Mount), 7 cm or 2.8" (kPulley Go Strap Mount), 8.6 cm or 3.4" (kPulley Go 3×3 Rack Mount) |
| Depth | 3 cm or 1.2" (kPulley Pro Beam Mount), 7.6 cm or 3" (kPulley Go Rack Mount), 7.6 cm or 3" (kPulley Go Strap Mount) |
| Weight | 0.71 kg or 1.56 lbs (kPulley Go Strap Mount), 1.7 kg-1.9 kg or 3.7 lbs-4.2 lbs (kPulley Go Rack Mount), 7 kg or 15.4 lbs (kPulley Pro Beam Mount) |
| kPulley Go Strap Mount Advice | Any pillars, poles, beams or racks used for strapping should adhere to the width mentioned above. Any attachment to narrower objects should be done at your own discretion with a spacer/distance piece on each side to support the attachment straps. |
| kPulley Go Rack Mount Compatibility | Rogue (Monster and Monster Lite), Sorinex (Basecamp and XL), Power Lift (Pro and Collegiate), Eleiko (Prestera) |
| Wall-attachment | Screws compatible with your wall are not included with this equipment and will need to be acquired elsewhere |
Flywheel
| Flywheel sizes/inertia | XS – 0.005 kgm², S – 0.010 kgm², M – 0.025 kgm², L – 0.050 kgm², XL – 0.070 kgm² |
|---|---|
| Compatibility | kBox Pro, kBox Lite (excl. XL), kBox Active (excl. XL), kPulley Pro, kPulley Go, LegExx, LegFlexx |
| Color | Standard, Color Coded |
Hip Belt
| Inner circumference | 82 to 130 cm/32.3 to 51.2 inches (Medium-Large), 60 to 90 cm/23.6 to 35.4 inches (Small-Medium) |
|---|---|
| Weight | 210 g – 280 g |
| Compatibility | kBox, kPulley |
| Exercises | Squats, lateral squats, lunges, split squats, calf press |
Harness
| Weight | 950 g – 1350 g per harness |
|---|---|
| Exercises | Squats, lateral squats, split squats, lunges, calf press |
| Compatibility | kBox (recommended), kPulley |
kGrips
| Weight | 90 g each (Original), 122 g each (A90) |
|---|---|
| Exercises | Pulls, rows, rotations, deadlifts, curls |
| Compatibility | kBox, kPulley |
kGrips
| Weight | 90 g each (Original), 122 g each (A90) |
|---|---|
| Exercises | Pulls, rows, rotations, deadlifts, curls |
| Compatibility | kBox, kPulley |
kBar
| Length | 58 cm (original), 75.5 cm (knurled) |
|---|---|
| Weight | 0.6 kg (original), 3.2 kg (knurled) |
| Material | Aluminium (original), stainless steel (knurled) |
| Load limit | 200 kg/440 lbs/1960 N (original), 400 kg/880 lbs/3920 N (knurled) |
| Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
| Compatibility | kBox, kPulley |
kBar
| Length | 58 cm (original), 75.5 cm (knurled) |
|---|---|
| Weight | 0.6 kg (original), 3.2 kg (knurled) |
| Material | Aluminium (original), stainless steel (knurled) |
| Load limit | 200 kg/440 lbs/1960 N (original), 400 kg/880 lbs/3920 N (knurled) |
| Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
| Compatibility | kBox, kPulley |
Ankle Cuffs
| Size | Adjustable |
|---|---|
| Weight | 150 g each |
| Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
| Compatibility | kBox, kPulley |
| SKU | 19053 |
Foot Block
| Length | Pro + Standard – 54.5 cm (21.5"), Lite / Active + Standard – 44.5 cm (17.5"), Lite / Active + Platform Extension – 51 cm (20.1") |
|---|---|
| Width | 10 cm (4") |
| Height | 5 cm (2") |
| Weight | Pro + Standard – 1.8 kg (4 lbs), Lite / Active + Standard – 1.6 kg (3.5 lbs), Lite / Active + Platform Extension – 1.9 kg (4.2 lbs) |
| Color | Storm Gray |
| Exercises | Squat variations, calf press |
Decline Board
| Length | 48 cm / 18.9" |
|---|---|
| Width | 40 cm / 15.8" |
| Height | 13.5 cm / 5.3" |
| Weight | 6.5 kg |
| Exercises | Decline squats, calf press |
| Compatibility | kBox4 Pro, kBox4 Lite / Active |
| SKU | 19011 |
Elevation Blocks (2-pack)
| Length | 35 cm |
|---|---|
| Width | 16 cm |
| Height | 5 cm (single) |
| Weight | 1 kg (per pair) |
| Material | EVA foam |
| Exercises | Squats, deadlifts, swings and other exercises requiring greater depth |
| Compatibility | kBox Pro, kBox Lite, kBox Active, kBox4, kBox3 |
| SKU | 19016 |
Extension Strap
| Adjustable length | up to 50 cm |
|---|---|
| Weight | 71 g |
| SKU | 19004 |
Rotational Sling
| Weight | 600 g |
|---|---|
| Length | 160 cm – 270 cm |
| Exercises | Rotations, twists, lateral lunges |
| Compatibility | kPulley (recommended), kBox |
| SKU | 18908 |
Double Grip Extension
| Weight | 0.95 kg/2.1 lbs |
|---|---|
| Size | 20 cm x 50 cm/7.9 inches x 19.7 inches |
| Material | Steel (plate), aluminium (carabiners) |
| SKU | 19090 |
Double Grip Bar
| Weight | 1 kg/2.2 lbs |
|---|---|
| Length | 114 cm/44.9 inches |
| Material | Aluminum |
| SKU | 19092 |
Single-Turn Buckle
| Size | 9 x 3 x 4.5 cm |
|---|---|
| Weight | 130 g |
| Compatibility | All variations of the kPulley and the kBox |
| Recommended inertia level | 0.005 kgm² |
| SKU | 19212 |
Head Harness
| Size | Adjustable (inner circumference range from 50 to 58 cm) |
|---|---|
| Weight | 300 g |
| Compatibility | kBox, kPulley |
| SKU | 19070 |
Cover Mat
| Weight | 0.8 kg (1.8 lbs) – 1.4 kg (3 lbs) |
|---|---|
| Material | Recycled eco-friendly rubber |
kBox Attachment Kit
| Type | Centered, 4-point |
|---|---|
| Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active |
kPulley Pro Attachment Kit
| Contents | 4 adjustable straps |
|---|---|
| Length | 93 cm (each) |
| Compatibility | kPulley2 and kPulley Pro (recommended), kPulley1 |
| SKU | 19017 |
Accessory Rack
| Type | Freestanding, Wall Mounted, Flywheel Stand |
|---|---|
| Material | Steel |
| Height | 99 cm (Freestanding), 16 cm (Wall Mounted), 33 cm (Flywheel Stand) |
| Width | 68 cm (Freestanding), 97.5 cm (Wall Mounted), 27 (Flywheel Stand) |
| Depth | 47 cm (Freestanding), 5 cm (Wall Mounted), 19 cm (Flywheel Stand) |
| Weight | 19 kg (Freestanding), 4 kg (Wall Mounted), 4kg (Flywheel Stand) |
| Flywheel capacity | 10 (Freestanding), 4 (Wall Mounted), 10 (Flywheel Stand) |
Flywheel Bag
| Weight | 360 g |
|---|---|
| Compatibility | 0.010 kgm², 0.025 kgm², 0.050 kgm² and 0.070 kgm² (without packaging sleeve) |
| SKU | 19001 |
Utility Bag
| Weight | 250 g |
|---|---|
| Size | 45×30 cm (flat) |
| Material | Neoprene and nylon |
| SKU | 19029 |






























