Additional information
SKU | KPGAP |
---|
kPulley Go Device
Manual | |
---|---|
Color | Jet Black |
Height | 39.4 cm/15.5 inches |
Depth | 41.2 cm/16.2 inches |
Width | 19 cm/7.5 inches |
Weight | 4.3 kg/9.5 lbs |
Wall attachment | Optional (with complementary steel plate or available beams) |
Width on wall | 7 cm/2.8 inches |
Inertia range | 0.005 kgm² – 0.140 kgm² |
Range of motion | 150 cm/59 inches |
Feedback | kMeter |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm², 0.070 kgm² |
SKU | 18240 |
kMeter
Built-in | kBox Pro, kBox Lite, kPulley2, LegExx, LegFlexx |
---|---|
Available as add-on for | kBox Active, kBox4 Active (Legacy), kPulley Go |
Sample rate | 10000 Hz (155 revolutions/second) |
kPulley Go Strap Mount
Standard Component | Included with any new kPulley Go Device |
---|---|
Function | Allows users to strap their kPulley Go around a fixed stable object |
Wall-attachment | Optional with complementary steel plate (screws compatible with your wall will need to be acquired elsewhere) |
Weight | 0.71 kg/1.56 lbs |
Height | 26.1 cm/10.3 inches |
Width | 7 cm/2.8 inches |
Depth | 7.6 cm/3 inches |
Material | Steel and rubber |
SKU | O-0011 |
kPulley Beam
Options | L, XL, Rack Attachment, 3×3" (kPulley Go) |
---|---|
Compatibility | kPulley Go (all options), kPulley2 (L and XL) |
Color | Space Gray (L and XL), Jet Black (Rack Attachment) |
Height | 197 cm/77.6 inches (L), 225 cm/88.6 inches (XL), 19.6 cm/7.7 inches (Rack Attachment) |
Width | 5 cm/2 inches |
Weight | 6.7 kg/14.8 lbs (L), 8 kg/17.6 lbs (XL), 2.1 kg/4.6 lbs (Rack Attachment) |
Rack Attachment specifications | Facilitates attachment to power racks with 3″ x 3″ tubing, 1″ holes and 2″ spacing |
Distance b/n Rack Attachment rods | 12.74 cm/5.02 inches |
Mounting options for L and XL | Strap (attachment straps sold separately) or Wall (screws not included) |
kPulley Go Beam Adapter
Function | Enables kPulley Go attachment to Exxentric Beams |
---|---|
Height | 13 cm/5.1 inches |
Width | 8.2 cm/3.2 inches |
Depth | 7.4 cm/2.9 inches |
Weight | 0.50 kg/1.1 lbs |
Material | Steel |
Additional note | Until December 2021 this item was included with every kPulley Go Device by default |
SKU | 19035 |
Flywheel
Size | S – 0.010 kgm², M – 0.025 kgm², L – 0.050 kgm², XL – 0.070 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx, LegFlexx |
Color | Standard, Color Coded |
Flywheel
Size | M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx, LegFlexx |
Color | Standard, Color Coded |
Flywheel
Size | L – 0.050 kgm², XL – 0.070 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx, LegFlexx |
Color | Standard, Color Coded |
kGrips
Weight | 90 g each (Original), 122 g each (A90) |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
kGrips
Weight | 90 g each (Original), 122 g each (A90) |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
Ankle Cuffs
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
kBar
Length | 58 cm (original), 75.5 cm (knurled) |
---|---|
Weight | 0.6 kg (original), 3.2 kg (knurled) |
Material | Aluminium (original), stainless steel (knurled) |
Load limit | 200 kg/440 lbs/1960 N (original), 400 kg/880 lbs/3920 N (knurled) |
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
Single-Turn Buckle
Size | 9 x 3 x 4.5 cm |
---|---|
Weight | 130 g |
Compatibility | All variations of the kPulley and the kBox |
Recommended inertia level | 0.005 kgm² |
SKU | 19212 |
Rotational Sling
Weight | 600 g |
---|---|
Length | 160 cm – 270 cm |
Exercises | Rotations, twists, lateral lunges |
Compatibility | kPulley (recommended), kBox |
SKU | 18908 |
Utility Bag
Weight | 250 g |
---|---|
Size | 45×30 cm (flat) |
Material | Neoprene and nylon |
SKU | 19029 |