Additional information
SKU | KPG33 |
---|
kPulley Go Device
Manual | |
---|---|
Color | Jet Black |
Height | 39.4 cm/15.5 inches |
Depth | 41.2 cm/16.2 inches |
Width | 19 cm/7.5 inches |
Weight | 4.3 kg/9.5 lbs |
Wall attachment | Optional (with complementary steel plate or available beams) |
Width on wall | 7 cm/2.8 inches |
Inertia range | 0.005 kgm² – 0.140 kgm² |
Range of motion | 150 cm/59 inches |
Feedback | kMeter |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm², 0.070 kgm² |
SKU | 18240 |
kMeter
Built-in | kBox Pro, kBox Lite, kPulley2, LegExx, LegFlexx |
---|---|
Available as add-on for | kBox Active, kBox4 Active (Legacy), kPulley Go |
Sample rate | 10000 Hz (155 revolutions/second) |
kPulley Go Strap Mount
Standard Component | Included with any new kPulley Go Device |
---|---|
Function | Allows users to strap their kPulley Go around a fixed stable object |
Wall-attachment | Optional with complementary steel plate (screws compatible with your wall will need to be acquired elsewhere) |
Weight | 0.71 kg/1.56 lbs |
Height | 26.1 cm/10.3 inches |
Width | 7 cm/2.8 inches |
Depth | 7.6 cm/3 inches |
Material | Steel and rubber |
SKU | O-0011 |
Rack Attachment
Function | Facilitates secure attachment to power racks |
---|---|
Compatibility | kPulley Go + Rogue (Monster and Monster Lite), Sorinex (Basecamp and XL), Power Lift (Pro and Collegiate) |
Height | 25.6 cm/10.1 inches |
Depth | 7.6 cm/3 inches |
Width | 8.6 cm/3.4 inches |
Weight | 1.7 kg/3.7 lbs (⅝"), 1.9 kg/4.2 lbs (1") |
Flywheel
Size | S – 0.010 kgm², M – 0.025 kgm², L – 0.050 kgm², XL – 0.070 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx, LegFlexx |
Color | Standard, Color Coded |
Flywheel
Size | M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx, LegFlexx |
Color | Standard, Color Coded |
Flywheel
Size | L – 0.050 kgm², XL – 0.070 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx, LegFlexx |
Color | Standard, Color Coded |
kGrips
Weight | 90 g each (Original), 122 g each (A90) |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
Ankle Cuffs
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
Rotational Sling
Weight | 600 g |
---|---|
Length | 160 cm – 270 cm |
Exercises | Rotations, twists, lateral lunges |
Compatibility | kPulley (recommended), kBox |
SKU | 18908 |