Additional information
SKU | KB4PU |
---|
kBox Pro Platform
Manual | |
---|---|
Design | Midnight Blue, Carbon Black, Custom |
Custom design limit | Up to 1 hour of work is included in the price |
Top surface | 90 x 55 cm (35 x 22") |
Foot print | 98 x 63 cm (39 x 25") |
Height | 23 cm (9.1") |
Weight | 15.5 kg (34 lbs) |
Inertia range (standard) | 0.005 kgm² – 0.280 kgm² |
Range of motion | 180 cm (71") |
Feedback | Built-in kMeter feedback system |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm², 0.070 kgm² |
kMeter (built-in)
Compatibility | All LegExx, LegFlexx, kPulley2, kBox Active, kBox Lite & kBox Pro devices with magnetic sensor discs |
---|---|
Sample rate | 10000 Hz (155 revolutions/second) |
SKU | O-0010 |
Angle Adjuster
Compatibility | kBox |
---|---|
Exercises | Rows, swings and etc |
SKU | O-0004 |
Flywheel
Size | S – 0.010 kgm², M – 0.025 kgm², L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx, LegFlexx |
Color | Standard, Color Coded |
Flywheel
Size | M – 0.025 kgm², L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx, LegFlexx |
Color | Standard, Color Coded |
Flywheel
Size | L – 0.050 kgm², XL – 0.070 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx, LegFlexx |
Color | Standard, Color Coded |
Flywheel
Size | XL – 0.070 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx, LegFlexx |
Color | Standard, Color Coded |
Advanced Flywheel Knob
Size (diameter x height) | 5.25 x 4.25 cm |
---|---|
Weight | 250 g |
Additional Inertia Capacity | 0.100 – 0.140 kgm² (i.e. up to 2 compatible flywheels) |
Compatibility | kBox4 (since May 2018), , LegExx, LegFlexx, kPulley2 and kPulley1 |
SKU | 91115 |
Cover Mat
Weight | 0.8 kg (1.8 lbs) – 2 kg (4.4 lbs) |
---|---|
Material | Recycled eco-friendly rubber |
Hip Belt
Size | Medium-Large, Small-Medium, 5-pack (Medium-Large) |
---|---|
Weight | 210 g – 280 g |
Compatibility | kBox, kPulley |
Exercises | Squats, lateral squats, lunges, split squats, calf press |
Hip Belt
Size | Medium-Large, Small-Medium, 5-pack (Medium-Large) |
---|---|
Weight | 210 g – 280 g |
Compatibility | kBox, kPulley |
Exercises | Squats, lateral squats, lunges, split squats, calf press |
Harness
Size | XXS, XS, S, M, L, XL, XXL |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Ankle Cuffs
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
kGrips
Weight | 90 g each (Original), 122 g each (A90) |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
kGrips
Weight | 90 g each (Original), 122 g each (A90) |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
kBar
Length | 58 cm (original), 75.5 cm (knurled) |
---|---|
Weight | 0.6 kg (original), 3.2 kg (knurled) |
Material | Aluminium (original), stainless steel (knurled) |
Load limit | 200 kg/440 lbs/1960 N (original), 400 kg/880 lbs/3920 N (knurled) |
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
kBar
Length | 58 cm (original), 75.5 cm (knurled) |
---|---|
Weight | 0.6 kg (original), 3.2 kg (knurled) |
Material | Aluminium (original), stainless steel (knurled) |
Load limit | 200 kg/440 lbs/1960 N (original), 400 kg/880 lbs/3920 N (knurled) |
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
Head Harness
Size | Adjustable (inner circumference range from 50 to 58 cm) |
---|---|
Weight | 300 g |
Compatibility | kBox, kPulley |
SKU | 19070 |
Foot Block
Length | Pro + Standard – 54.5 cm (21.5"), Lite / Active + Standard – 44.5 cm (17.5"), Lite / Active + Platform Extension – 51 cm (20.1") |
---|---|
Width | 10 cm (4") |
Height | 5 cm (2") |
Weight | Pro + Standard – 1.8 kg (4 lbs), Lite / Active + Standard – 1.6 kg (3.5 lbs), Lite / Active + Platform Extension – 1.9 kg (4.2 lbs) |
Color | Storm Gray |
Exercises | Squat variations, calf press |
Elevation Blocks (2-pack)
Length | 35 cm |
---|---|
Width | 16 cm |
Height | 5 cm (single) |
Weight | 1 kg (per pair) |
Material | EVA foam |
Exercises | Squats, deadlifts, swings and other exercises requiring greater depth |
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kBox3 |
SKU | 19016 |
Extension Strap
Adjustable length | up to 50 cm |
---|---|
Weight | 71 g |
SKU | 19004 |
Flywheel Bag
Weight | 360 g |
---|---|
Compatibility | 0.010 kgm², 0.025 kgm², 0.050 kgm² and 0.070 kgm² (without packaging sleeve) |
SKU | 19001 |
kBox4 Attachment Kit
Type | Centered, 4-point |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active |
Accessory Rack
Type | Freestanding |
---|---|
Height | 115 cm |
Width | 62 cm |
Depth | 42 cm |
Weight | 20.5 kg |
Flywheel capacity | 24 |
SKU | 19020 |