Additional information
SKU | KB4AP |
---|
kBox Active Platform
Manual | |
---|---|
Color | Jet Black |
Top surface | 73 x 43.5 cm (29 x 17") |
Foot print | 81 x 51 cm (32 x 20") |
Height | 21 cm (8.3") |
Weight | 16 kg (35 lbs) |
Inertia range (standard) | 0.005 kgm² – 0.100 kgm² |
Range of motion | 180 cm (71") |
Feedback | Compatible with latest kMeter |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm² |
SKU | 18244 |
kMeter
Built-in | kBox Pro, kBox Lite, kPulley2, LegExx, LegFlexx |
---|---|
Available as add-on for | kBox Active, kBox4 Active (Legacy), kPulley Go |
Sample rate | 10000 Hz (155 revolutions/second) |
Angle Adjuster
Compatibility | kBox |
---|---|
Exercises | Rows, swings and etc |
SKU | O-0004 |
Flywheel
Size | XS – 0.005 kgm², S – 0.010 kgm², M – 0.025 kgm², L – 0.050 kgm², XL – 0.070 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx, LegFlexx |
Color | Standard, Color Coded |
Flywheel
Size | XS – 0.005 kgm², S – 0.010 kgm², M – 0.025 kgm², L – 0.050 kgm², XL – 0.070 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx, LegFlexx |
Color | Standard, Color Coded |
Flywheel
Size | XS – 0.005 kgm², S – 0.010 kgm², M – 0.025 kgm², L – 0.050 kgm², XL – 0.070 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx, LegFlexx |
Color | Standard, Color Coded |
Cover Mat
Weight | 0.8 kg (1.8 lbs) – 2 kg (4.4 lbs) |
---|---|
Material | Recycled eco-friendly rubber |
Hip Belt
Size | Medium-Large, Small-Medium, 5-pack (Medium-Large) |
---|---|
Weight | 210 g – 280 g |
Compatibility | kBox, kPulley |
Exercises | Squats, lateral squats, lunges, split squats, calf press |
Harness
Size | XXS, XS, S, M, L, XL, XXL |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Ankle Cuffs
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
kGrips
Weight | 90 g each (Original), 122 g each (A90) |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
kGrips
Weight | 90 g each (Original), 122 g each (A90) |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
kBar
Length | 58 cm (original), 75.5 cm (knurled) |
---|---|
Weight | 0.6 kg (original), 3.2 kg (knurled) |
Material | Aluminium (original), stainless steel (knurled) |
Load limit | 200 kg/440 lbs/1960 N (original), 400 kg/880 lbs/3920 N (knurled) |
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
Foot Block
Length | Pro + Standard – 54.5 cm (21.5"), Lite / Active + Standard – 44.5 cm (17.5"), Lite / Active + Platform Extension – 51 cm (20.1") |
---|---|
Width | 10 cm (4") |
Height | 5 cm (2") |
Weight | Pro + Standard – 1.8 kg (4 lbs), Lite / Active + Standard – 1.6 kg (3.5 lbs), Lite / Active + Platform Extension – 1.9 kg (4.2 lbs) |
Color | Storm Gray |
Exercises | Squat variations, calf press |
Elevation Blocks (2-pack)
Length | 35 cm |
---|---|
Width | 16 cm |
Height | 5 cm (single) |
Weight | 1 kg (per pair) |
Material | EVA foam |
Exercises | Squats, deadlifts, swings and other exercises requiring greater depth |
Compatibility | kBox Pro, kBox Lite, kBox Active, kBox4, kBox3 |
SKU | 19016 |
Extension Strap
Adjustable length | up to 50 cm |
---|---|
Weight | 71 g |
SKU | 19004 |
kBox4 Attachment Kit
Type | Centered, 4-point |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active |