Additional information
SKU | KP2XC |
---|
kPulley2 Base
Manual | |
---|---|
Color | Midnight Blue, Jet Black |
Device height | 225 cm |
Working height | 40–225 cm |
Weight | 11 kg |
Inertia range (standard) | 0.005 kgm² – 0.140 kgm² |
Range of motion | 150 cm |
Feedback | Built-in kMeter II feedback system (SmartCoach compatibility is available upon request) |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm², 0.070 kgm² |
Beam variation | Undivided beam (197 cm) available upon request |
kPulley Beam
Options | L, XL, Rack Attachment, 3×3" (kPulley Go) |
---|---|
Compatibility | kPulley Go (all options), kPulley2 (L and XL) |
Color | Space Gray (L and XL), Jet Black (Rack Attachment) |
Height | 197 cm/77.6 inches (L), 225 cm/88.6 inches (XL), 19.6 cm/7.7 inches (Rack Attachment) |
Width | 5 cm/2 inches |
Weight | 6.7 kg/14.8 lbs (L), 8 kg/17.6 lbs (XL), 2.1 kg/4.6 lbs (Rack Attachment) |
Rack Attachment specifications | Facilitates attachment to power racks with 3″ x 3″ tubing, 1″ holes and 2″ spacing |
Distance b/n Rack Attachment rods | 12.74 cm/5.02 inches |
Mounting options for L and XL | Strap (attachment straps sold separately) or Wall (screws not included) |
Flywheel
Size | S – 0.010 kgm², M – 0.025 kgm², L – 0.050 kgm², XL – 0.070 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx |
Color | Standard, Color Coded |
Flywheel
Size | M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx |
Color | Standard, Color Coded |
Flywheel
Size | L – 0.050 kgm², XL – 0.070 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx |
Color | Standard, Color Coded |
Double Grip Extension
Weight | 0.95 kg/2.1 lbs |
---|---|
Size | 20 cm x 50 cm/7.9 inches x 19.7 inches |
Material | Steel (plate), aluminium (carabiners) |
SKU | 19090 |
kGrips
Weight | 90 g each (Original), 122 g each (A90) |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
Ankle Cuffs
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
kBar
Length | 58 cm (original), 75.5 cm (knurled) |
---|---|
Weight | 0.6 kg (original), 3.2 kg (knurled) |
Material | Aluminium (original), stainless steel (knurled) |
Load limit | 200 kg/440 lbs/1960 N (original), 400 kg/880 lbs/3920 N (knurled) |
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |