Additional information
size | Standard, Small |
---|---|
SKU | KB4AP |
kBox4 Active Platform
Manual | |
---|---|
Top surface | 68.5 x 43.5 cm |
Foot print | 76 x 51 cm |
Height | 21 cm |
Weight | 15 kg |
Inertia range (standard) | 0.005 kgm² – 0.100 kgm² |
Range of motion | 175 cm |
Feedback | kMeter II compatible |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm² |
Angle Adjuster
Compatibility | kBox4 |
---|---|
Exercises | Rows, swings and etc |
Flywheel
Size | S – 0.010 kgm², M – 0.025 kgm², L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx |
Color | Standard, Color Coded |
Flywheel
Size | M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx |
Color | Standard, Color Coded |
Flywheel
Size | L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx |
Color | Standard, Color Coded |
Cover Mat
Size | kBox4 Lite / Active |
---|---|
Weight | 0.8 kg – 2 kg |
Material | Recycled eco-friendly rubber |
Hip Belt
Size | Medium-Large, Small-Medium, 5-pack (Medium-Large) |
---|---|
Weight | 210 g – 280 g |
Compatibility | kBox, kPulley |
Exercises | Squats, lateral squats, lunges, split squats, calf press |
Harness
Size | XXS, XS, S, M, L, XL, XXL |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Ankle Cuffs
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
kGrips
Weight | 90 g each (Original), 122 g each (A90) |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
kGrips
Weight | 90 g each (Original), 122 g each (A90) |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
kBar
Length | 58 cm (original), 75.5 cm (knurled) |
---|---|
Weight | 0.6 kg (original), 3.2 kg (knurled) |
Material | Aluminium (original), stainless steel (knurled) |
Load limit | 200 kg/440 lbs/1960 N (original), 400 kg/880 lbs/3920 N (knurled) |
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
Foot Block
Length | 54.5 cm (kBox4 Pro) or 44.5 cm (kBox4 Lite / Active) |
---|---|
Width | 10 cm |
Height | 4.5 cm |
Weight | 1.8 kg (kBox4 Pro) or 1.6 kg (kBox4 Lite / Active) |
Color | Storm Gray |
Exercises | Squat variations, calf press |
Compatibility | kBox4 Lite / Active |
Elevation Blocks (2-pack)
Length | 35 cm |
---|---|
Width | 16 cm |
Height | 5 cm (single) |
Weight | 1 kg (per pair) |
Material | EVA foam |
Exercises | Squats, deadlifts, swings and other exercises requiring greater depth |
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kBox3 |
SKU | 19016 |
Extension Strap
Adjustable length | up to 50 cm |
---|---|
Weight | 71 g |
SKU | 19004 |
kBox4 Attachment Kit
Type | Centered, 4-point |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active |