Additional information
SKU | CFITE |
---|
kBox4 Pro Platform
Manual | |
---|---|
Color | Midnight Blue, Jet Black |
Top surface | 90 x 55 cm |
Foot print | 98 x 63 cm |
Height | 23 cm |
Weight | 15.5 kg |
Inertia range (standard) | 0.005 kgmยฒ – 0.280 kgmยฒ |
Range of motion | 175 cm |
Feedback | Built-in kMeter II feedback system (SmartCoach compatibility is available upon request) |
Compatible flywheels | 0.005 kgmยฒ, 0.010 kgmยฒ, 0.025 kgmยฒ, 0.050 kgmยฒ, 0.070 kgmยฒ |
kMeter II
Built-in | kBox4 Pro, kBox4 Lite, kPulley2, LegExx |
---|---|
Available for | kBox4 Active |
Compatibility | LegExx, kPulley2, kBox4 Active and all kBox4 Lite & kBox4 Pro devices produced since May 2018 |
Sample rate | 10000 Hz (155 revolutions/second) |
Angle Adjuster
Compatibility | kBox4 |
---|---|
Exercises | Rows, swings and etc |
kBox4 Active Platform
Manual | |
---|---|
Top surface | 68.5 x 43.5 cm |
Foot print | 76 x 51 cm |
Height | 21 cm |
Weight | 15 kg |
Inertia range (standard) | 0.005 kgmยฒ – 0.100 kgmยฒ |
Range of motion | 175 cm |
Feedback | kMeter II compatible |
Compatible flywheels | 0.005 kgmยฒ, 0.010 kgmยฒ, 0.025 kgmยฒ, 0.050 kgmยฒ |
Angle Adjuster
Compatibility | kBox4 |
---|---|
Exercises | Rows, swings and etc |
kPulley2 Base
Manual | |
---|---|
Color | Midnight Blue, Jet Black |
Device height | 225 cm |
Working height | 40โ225 cm |
Weight | 11 kg |
Inertia range (standard) | 0.005 kgmยฒ – 0.140 kgmยฒ |
Range of motion | 150 cm |
Feedback | Built-in kMeter II feedback system (SmartCoach compatibility is available upon request) |
Compatible flywheels | 0.005 kgmยฒ, 0.010 kgmยฒ, 0.025 kgmยฒ, 0.050 kgmยฒ, 0.070 kgmยฒ |
Beam variation | Undivided beam (197 cm) available upon request |
kPulley Beam
Options | L, XL, Rack Attachment, 3×3" (kPulley Go) |
---|---|
Compatibility | kPulley Go (all options), kPulley2 (L and XL) |
Color | Space Gray (L and XL), Jet Black (Rack Attachment) |
Height | 197 cm/77.6 inches (L), 225 cm/88.6 inches (XL), 19.6 cm/7.7 inches (Rack Attachment) |
Width | 5 cm/2 inches |
Weight | 6.7 kg/14.8 lbs (L), 8 kg/17.6 lbs (XL), 2.1 kg/4.6 lbs (Rack Attachment) |
Rack Attachment specifications | Facilitates attachment to power racks with 3โณ x 3โณ tubing, 1โณ holes and 2โณ spacing |
Distance b/n Rack Attachment rods | 12.74 cm/5.02 inches |
Mounting options for L and XL | Strap (attachment straps sold separately) or Wall (screws not included) |
kMeter II
Built-in | kBox4 Pro, kBox4 Lite, kPulley2, LegExx |
---|---|
Available for | kBox4 Active |
Compatibility | LegExx, kPulley2, kBox4 Active and all kBox4 Lite & kBox4 Pro devices produced since May 2018 |
Sample rate | 10000 Hz (155 revolutions/second) |
kPulley Go Device
Manual | |
---|---|
Color | Jet Black |
Height | 39.4 cm/15.5 inches |
Depth | 41.2 cm/16.2 inches |
Width | 19 cm/7.5 inches |
Weight | 4.3 kg/9.5 lbs |
Wall attachment | Optional (with complementary steel plate or available beams) |
Width on wall | 7 cm/2.8 inches |
Inertia range | 0.005 kgmยฒ – 0.140 kgmยฒ |
Range of motion | 150 cm/59 inches |
Feedback | N/A |
Compatible flywheels | 0.005 kgmยฒ, 0.010 kgmยฒ, 0.025 kgmยฒ, 0.050 kgmยฒ, 0.070 kgmยฒ |
SKU | 18240 |
kPulley Go Strap Mount
Standard Component | Included with any new kPulley Go Device |
---|---|
Function | Allows users to strap their kPulley Go around a fixed stable object |
Wall-attachment | Optional with complementary steel plate (screws compatible with your wall will need to be acquired elsewhere) |
Weight | 0.71 kg/1.56 lbs |
Height | 26.1 cm/10.3 inches |
Width | 7 cm/2.8 inches |
Depth | 7.6 cm/3 inches |
Material | Steel and rubber |
kPulley Go Beam Adapter
Function | Enables kPulley Go attachment to Exxentric Beams |
---|---|
Height | 13 cm/5.1 inches |
Width | 8.2 cm/3.2 inches |
Depth | 7.4 cm/2.9 inches |
Weight | 0.50 kg/1.1 lbs |
Material | Steel |
Additional note | Until December 2021 this item was included with every kPulley Go Device by default |
SKU | 19035 |
Flywheel
Size | XS – 0.005 kgmยฒ |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx |
Color | Standard, Color Coded |
Flywheel
Size | S – 0.010 kgmยฒ |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx |
Color | Standard, Color Coded |
Flywheel
Size | M – 0.025 kgmยฒ |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx |
Color | Standard, Color Coded |
Flywheel
Size | L – 0.050 kgmยฒ |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx |
Color | Standard, Color Coded |
Flywheel
Size | XL – 0.070 kgmยฒ |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley2, kPulley Go, LegExx |
Color | Standard, Color Coded |
Advanced Flywheel Knob
Size (diameter x height) | 5.25 x 4.25 cm |
---|---|
Weight | 250 g |
Additional Inertia Capacity | 0.100 – 0.140 kgmยฒ (i.e. up to 2 compatible flywheels) |
Compatibility | kBox4 (since May 2018), , LegExx, kPulley2 and kPulley1 |
SKU | 91115 |
Cover Mat
Size | kBox4 Pro |
---|---|
Weight | 0.8 kg – 2 kg |
Material | Recycled eco-friendly rubber |
Cover Mat
Size | kBox4 Lite / Active |
---|---|
Weight | 0.8 kg – 2 kg |
Material | Recycled eco-friendly rubber |
Hip Belt
Size | Medium-Large, Small-Medium, 5-pack (Medium-Large) |
---|---|
Weight | 210 g – 280 g |
Compatibility | kBox, kPulley |
Exercises | Squats, lateral squats, lunges, split squats, calf press |
Hip Belt
Size | Medium-Large, Small-Medium, 5-pack (Medium-Large) |
---|---|
Weight | 210 g – 280 g |
Compatibility | kBox, kPulley |
Exercises | Squats, lateral squats, lunges, split squats, calf press |
Harness
Size | XXS, XS, S, M, L, XL, XXL |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Harness
Size | XXS, XS, S, M, L, XL, XXL |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Ankle Cuffs
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
kGrips
Weight | 90 g each (Original), 122 g each (A90) |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
kBar
Length | 58 cm (original), 75.5 cm (knurled) |
---|---|
Weight | 0.6 kg (original), 3.2 kg (knurled) |
Material | Aluminium (original), stainless steel (knurled) |
Load limit | 200 kg/440 lbs/1960 N (original), 400 kg/880 lbs/3920 N (knurled) |
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
kBar
Length | 58 cm (original), 75.5 cm (knurled) |
---|---|
Weight | 0.6 kg (original), 3.2 kg (knurled) |
Material | Aluminium (original), stainless steel (knurled) |
Load limit | 200 kg/440 lbs/1960 N (original), 400 kg/880 lbs/3920 N (knurled) |
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
Rotational Sling
Weight | 600 g |
---|---|
Length | 160 cm – 270 cm |
Exercises | Rotations, twists, lateral lunges |
Compatibility | kPulley (recommended), kBox |
SKU | 18908 |
Foot Block
Length | 54.5 cmย (kBox4 Pro) or 44.5 cm (kBox4 Lite / Active) |
---|---|
Width | 10 cm |
Height | 4.5 cm |
Weight | 1.8 kgย (kBox4 Pro) or 1.6 kg (kBox4 Lite / Active) |
Color | Storm Gray |
Exercises | Squat variations, calf press |
Compatibility | kBox4 Pro |
Foot Block
Length | 54.5 cmย (kBox4 Pro) or 44.5 cm (kBox4 Lite / Active) |
---|---|
Width | 10 cm |
Height | 4.5 cm |
Weight | 1.8 kgย (kBox4 Pro) or 1.6 kg (kBox4 Lite / Active) |
Color | Storm Gray |
Exercises | Squat variations, calf press |
Compatibility | kBox4 Lite / Active |
Elevation Blocks (2-pack)
Length | 35 cm |
---|---|
Width | 16 cm |
Height | 5 cm (single) |
Weight | 1 kg (per pair) |
Material | EVA foam |
Exercises | Squats, deadlifts, swings and other exercises requiring greater depth |
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kBox3 |
SKU | 19016 |
Decline Board
Length | 48 cm |
---|---|
Width | 44.5 cm |
Height | 13.5 cm |
Weight | 6.5 kg |
Exercises | Decline squats, calf press |
Compatibility | kBox4 Pro, kBox4 Lite / Active |
SKU | 19011 |
Single-Turn Buckle
Size | 9 x 3 x 4.5 cm |
---|---|
Weight | 130 g |
Compatibility | All variations of the kPulley and the kBox |
Recommended inertia level | 0.005 kgmยฒ |
SKU | 19212 |
Head Harness
Size | Adjustable (inner circumference range from 50 to 58 cm) |
---|---|
Weight | 300 g |
Compatibility | kBox, kPulley |
SKU | 19070 |
Extension Strap
Adjustable length | up to 50 cm |
---|---|
Weight | 71 g |
SKU | 19004 |
Flywheel Bag
Weight | 360 g |
---|---|
Compatibility | 0.010 kgmยฒ, 0.025 kgmยฒ, 0.050 kgmยฒ and 0.070 kgmยฒ (without packaging sleeve) |
SKU | 19001 |
kBox4 Attachment Kit
Type | Centered, 4-point |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active |
kBox4 Attachment Kit
Type | Centered, 4-point |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active |
kPulley2 Attachment Kit
Contents | 4 adjustable straps |
---|---|
Length | 93 cm (each) |
Compatibility | kPulley2 (recommended), kPulley1 |
SKU | 19017 |
Poster
Type | kPulley2 Exercises, Get Started, kBox4 |
---|---|
Size | B1, 70×100 cm |
Phone / Tablet Stand
Compatibility | Smartphones and tablets, 4" – 10.5" |
---|---|
Clamp width | 120 mm – 190 mm |
Features | Flexible Gooseneck, 360ยฐ Rotation, Extendable Clamp |
Support | Free-standing |
Height | Up to 133.5 cm |
Base size | 196 x 298 mm |
Weight | 2.8 kg |
Material | Carbon Steel and Plastic |
SKU | 19025 |
Accessory Rack
Type | Freestanding |
---|---|
Size | Large, Small |
Height | 115 cm (L), 78 cm (S) |
Width | 62 cm (L), 47.3 cm (S) |
Depth | 42 cm (L), 31.1 cm ( S) |
Weight | 20.5 kg (L), 6.3 kg (S) |
Flywheel capacity | 24 (L), 6 (S) |
Accessory Rack
Type | Freestanding |
---|---|
Size | Large, Small |
Height | 115 cm (L), 78 cm (S) |
Width | 62 cm (L), 47.3 cm (S) |
Depth | 42 cm (L), 31.1 cm ( S) |
Weight | 20.5 kg (L), 6.3 kg (S) |
Flywheel capacity | 24 (L), 6 (S) |